|
Kode................. Size ...................... Price
Index H
2580.........205/60 R15 D320 91H TL......112
2572.........195/60 R15 D320 88H TL......109
2549.........205/55 R16 D320 91H TL......142
2574.........195/55 R15 D320 85H TL......128
2576.........195/50 R15 D320 82H TL........82
Index V
2545.........205/50 R16 D320 87V TL......199
2553.........205/60 R15 D320 91V TL......149
2573.........195/60 R15 D320 88V TL......156
2551.........205/55 R16 D320 91V TL......169
2575.........195/55 R15 D320 85V TL......162
2577.........195/50 R15 D320 82V TL........96
Index W
2560.........225/45 R17 D320 94W XL TL..249
2546.........205/50 R16 D320 87W TL.......209
2567.........225/55 R16 D320 95W TL.......269
2544.........205/45 R16 D320 83W TL.......208
2554.........215/45 R17 D320 87W TL.......249
2561.........225/45 R17 D320 91W TL.......239
2564.........225/50 R16 D320 92W TL.......226
2552.........205/55 R16 D320 91W TL.......178
Index Y
2569.........235/45 R17 D320 94Y TL........269
2057.........245/40 R17 D320 91Y TL........309
|